<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keystone Cougar RV - Trailer Details &#38;  Floorplans - 1-800-949-7418</title>
	<atom:link href="http://mykeystonecougarrv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mykeystonecougarrv.com</link>
	<description>Keystone Cougar RV Site</description>
	<lastBuildDate>Wed, 13 Jul 2011 21:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Video: Check Out the New 2012 Cougars</title>
		<link>http://mykeystonecougarrv.com/keystone-cougar-rv-news/video-check-out-the-new-cougar-fifth-wheel/</link>
		<comments>http://mykeystonecougarrv.com/keystone-cougar-rv-news/video-check-out-the-new-cougar-fifth-wheel/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fifth Wheel]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mykeystonecougarrv.com/?p=419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="297"><param name="movie" value="http://www.youtube.com/v/97OTtQShW7g&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/97OTtQShW7g&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="297"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mykeystonecougarrv.com/keystone-cougar-rv-news/video-check-out-the-new-cougar-fifth-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Keystone Cougar High Country 299RKS</title>
		<link>http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-299rks/</link>
		<comments>http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-299rks/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Cougar High Country]]></category>
		<category><![CDATA[Fifth Wheel]]></category>
		<category><![CDATA[299RKS Floorplan]]></category>
		<category><![CDATA[Keystone Cougar XLITE 299RKS]]></category>
		<category><![CDATA[keystone cougar xlite fifth wheel travel trailer rv]]></category>
		<category><![CDATA[keystone cougar xlite rv]]></category>
		<category><![CDATA[primeaux rv sales]]></category>
		<category><![CDATA[rv sales louisiana]]></category>

		<guid isPermaLink="false">http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-299rks/</guid>
		<description><![CDATA[Weight 7651 Lbs. Carrying Capacity 2349 Lbs. Hitch 1390 Lbs. Exterior Length 33&#8242; 11&#8243; Ext Height (Top of A/C) 12&#8242;&#8221; Fresh Water (gals) 47 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
			<content:encoded><![CDATA[<p><a class="thumbnail" href="#thumb1"><img src="http://mykeystonecougarrv.com/floorplans/2012/299RKHE_updated_look(TN).jpg" border="0" alt="" width="252" height="108" /><span><img src="http://mykeystonecougarrv.com/floorplans/2012/299RKHE_updated_look.jpg" alt="" /></a></p>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<table>
<tbody>
<tr>
<td><strong>Weight</strong></td>
<td>7651 Lbs.</td>
</tr>
<tr>
<td>
<div><strong>Carrying Capacity</strong></div>
</td>
<td>
<div>2349 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Hitch</strong></div>
</td>
<td>
<div>1390 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Exterior Length</strong></div>
</td>
<td>
<div>33&#8242; 11&#8243;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Ext Height (Top of A/C)</strong></div>
</td>
<td>
<div>12&#8242;&#8221;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Fresh Water (gals)</strong></div>
</td>
<td>
<div>47</div>
</td>
</tr>
<tr>
<td>
<div><strong>Waste Water (gals)</strong></div>
</td>
<td>
<div>28</div>
</td>
</tr>
<tr>
<td>
<div><strong>Gray Water (gals)</strong></div>
</td>
<td>
<div>56</div>
</td>
</tr>
<tr>
<td>
<div><strong>LPG Capacity</strong></div>
</td>
<td>
<div>60</div>
</td>
</tr>
<tr>
<td>
<div><strong>Tire Size</strong></div>
</td>
<td>
<div>225/75R15D</div>
</td>
</tr>
<tr>
<td>
<div><strong>Rim Size</strong></div>
</td>
<td>
<div>15 x 6</div>
</td>
</tr>
</tbody>
</table>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<p><a class="thumbnail" href="#thumb1"></a></p>
<p>Roll over floorplan for more detail!</p>
]]></content:encoded>
			<wfw:commentRss>http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-299rks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Keystone Cougar High Country 296BHS</title>
		<link>http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-296bhs/</link>
		<comments>http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-296bhs/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Cougar High Country]]></category>
		<category><![CDATA[Fifth Wheel]]></category>
		<category><![CDATA[296BHSFloorplan]]></category>
		<category><![CDATA[Keystone Cougar XLITE 296BHS]]></category>
		<category><![CDATA[keystone cougar xlite fifth wheel travel trailer rv]]></category>
		<category><![CDATA[keystone cougar xlite rv]]></category>
		<category><![CDATA[primeaux rv sales]]></category>
		<category><![CDATA[rv sales louisiana]]></category>

		<guid isPermaLink="false">http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-296bhs/</guid>
		<description><![CDATA[Weight 7651 Lbs. Carrying Capacity 2349 Lbs. Hitch 1390 Lbs. Exterior Length 33&#8242; 11&#8243; Ext Height (Top of A/C) 12&#8242;&#8221; Fresh Water (gals) 47 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
			<content:encoded><![CDATA[<p><a class="thumbnail" href="#thumb1"><img src="http://mykeystonecougarrv.com/floorplans/2012/296BHHE_updated_look(TN).jpg" border="0" alt="" width="252" height="108" /><span><img src="http://mykeystonecougarrv.com/floorplans/2012/296BHHE_updated_look.jpg" alt="" /></a></p>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<table>
<tbody>
<tr>
<td><strong>Weight</strong></td>
<td>7651 Lbs.</td>
</tr>
<tr>
<td>
<div><strong>Carrying Capacity</strong></div>
</td>
<td>
<div>2349 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Hitch</strong></div>
</td>
<td>
<div>1390 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Exterior Length</strong></div>
</td>
<td>
<div>33&#8242; 11&#8243;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Ext Height (Top of A/C)</strong></div>
</td>
<td>
<div>12&#8242;&#8221;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Fresh Water (gals)</strong></div>
</td>
<td>
<div>47</div>
</td>
</tr>
<tr>
<td>
<div><strong>Waste Water (gals)</strong></div>
</td>
<td>
<div>28</div>
</td>
</tr>
<tr>
<td>
<div><strong>Gray Water (gals)</strong></div>
</td>
<td>
<div>56</div>
</td>
</tr>
<tr>
<td>
<div><strong>LPG Capacity</strong></div>
</td>
<td>
<div>60</div>
</td>
</tr>
<tr>
<td>
<div><strong>Tire Size</strong></div>
</td>
<td>
<div>225/75R15D</div>
</td>
</tr>
<tr>
<td>
<div><strong>Rim Size</strong></div>
</td>
<td>
<div>15 x 6</div>
</td>
</tr>
</tbody>
</table>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<p><a class="thumbnail" href="#thumb1"></a></p>
<p>Roll over floorplan for more detail!</p>
]]></content:encoded>
			<wfw:commentRss>http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-296bhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Keystone Cougar High Country 291RLS</title>
		<link>http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-246rls/</link>
		<comments>http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-246rls/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Cougar High Country]]></category>
		<category><![CDATA[Fifth Wheel]]></category>
		<category><![CDATA[291RLS Floorplan]]></category>
		<category><![CDATA[Keystone Cougar XLITE 291RLS]]></category>
		<category><![CDATA[keystone cougar xlite fifth wheel travel trailer rv]]></category>
		<category><![CDATA[keystone cougar xlite rv]]></category>
		<category><![CDATA[primeaux rv sales]]></category>
		<category><![CDATA[rv sales louisiana]]></category>

		<guid isPermaLink="false">http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-246rls/</guid>
		<description><![CDATA[Weight 7043 Lbs. Carrying Capacity 1957 Lbs. Hitch 1155 Lbs. Exterior Length 30&#8242; 9&#8243; Ext Height (Top of A/C) 12&#8242;&#8221; Fresh Water (gals) 47 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
			<content:encoded><![CDATA[<p><a class="thumbnail" href="#thumb1"><img src="http://mykeystonecougarrv.com/floorplans/2012/291RLHE_updated_look(TN).jpg" border="0" alt="" width="252" height="108" /><span><img src="http://mykeystonecougarrv.com/floorplans/2012/291RLHE_updated_look.jpg" alt="" /></a></p>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<table>
<tbody>
<tr>
<td><strong>Weight</strong></td>
<td>7043 Lbs.</td>
</tr>
<tr>
<td>
<div><strong>Carrying Capacity</strong></div>
</td>
<td>
<div>1957 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Hitch</strong></div>
</td>
<td>
<div>1155 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Exterior Length</strong></div>
</td>
<td>
<div>30&#8242; 9&#8243;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Ext Height (Top of A/C)</strong></div>
</td>
<td>
<div>12&#8242;&#8221;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Fresh Water (gals)</strong></div>
</td>
<td>
<div>47</div>
</td>
</tr>
<tr>
<td>
<div><strong>Waste Water (gals)</strong></div>
</td>
<td>
<div>28</div>
</td>
</tr>
<tr>
<td>
<div><strong>Gray Water (gals)</strong></div>
</td>
<td>
<div>56</div>
</td>
</tr>
<tr>
<td>
<div><strong>LPG Capacity</strong></div>
</td>
<td>
<div>60</div>
</td>
</tr>
<tr>
<td>
<div><strong>Tire Size</strong></div>
</td>
<td>
<div>225/75R15D</div>
</td>
</tr>
<tr>
<td>
<div><strong>Rim Size</strong></div>
</td>
<td>
<div>15 x 6</div>
</td>
</tr>
</tbody>
</table>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<p><a class="thumbnail" href="#thumb1"></a></p>
<p>Roll over floorplan for more detail!</p>
]]></content:encoded>
			<wfw:commentRss>http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-246rls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Keystone Cougar XLITE 29RES</title>
		<link>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-29res/</link>
		<comments>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-29res/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Cougar XLITE]]></category>
		<category><![CDATA[Fifth Wheel]]></category>
		<category><![CDATA[29RES Floorplan]]></category>
		<category><![CDATA[Keystone Cougar XLITE 29RES RV]]></category>
		<category><![CDATA[keystone cougar xlite fifth wheel travel trailer rv]]></category>
		<category><![CDATA[keystone cougar xlite rv]]></category>
		<category><![CDATA[primeaux rv sales]]></category>
		<category><![CDATA[rv sales louisiana]]></category>

		<guid isPermaLink="false">http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-29res/</guid>
		<description><![CDATA[Weight 7435 Lbs. Carrying Capacity 2555 Lbs. Hitch 1190 Lbs. Exterior Length 30&#8242; 8&#8243; Ext Height (Top of A/C) 11&#8242; 11&#8243; Fresh Water (gals) 41 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
			<content:encoded><![CDATA[<p><a class="thumbnail" href="#thumb1"><img src="http://mykeystonecougarrv.com/floorplans/2012/29RES(TN).jpg" border="0" alt="" width="252" height="108" /><span><img src="http://mykeystonecougarrv.com/floorplans/2012/29RES.jpg" alt="" /></a></p>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<table>
<tbody>
<tr>
<td><strong>Weight</strong></td>
<td>7435 Lbs.</td>
</tr>
<tr>
<td>
<div><strong>Carrying Capacity</strong></div>
</td>
<td>
<div>2555 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Hitch</strong></div>
</td>
<td>
<div>1190 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Exterior Length</strong></div>
</td>
<td>
<div>30&#8242; 8&#8243;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Ext Height (Top of A/C)</strong></div>
</td>
<td>
<div>11&#8242; 11&#8243;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Fresh Water (gals)</strong></div>
</td>
<td>
<div>41</div>
</td>
</tr>
<tr>
<td>
<div><strong>Waste Water (gals)</strong></div>
</td>
<td>
<div>28</div>
</td>
</tr>
<tr>
<td>
<div><strong>Gray Water (gals)</strong></div>
</td>
<td>
<div>56</div>
</td>
</tr>
<tr>
<td>
<div><strong>LPG Capacity</strong></div>
</td>
<td>
<div>60</div>
</td>
</tr>
<tr>
<td>
<div><strong>Tire Size</strong></div>
</td>
<td>
<div>225/75R15D</div>
</td>
</tr>
<tr>
<td>
<div><strong>Rim Size</strong></div>
</td>
<td>
<div>15 x 6</div>
</td>
</tr>
</tbody>
</table>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<p><a class="thumbnail" href="#thumb1"></a></p>
<p>Roll over floorplan for more detail!</p>
]]></content:encoded>
			<wfw:commentRss>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-29res/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Keystone Cougar XLITE 27RKS</title>
		<link>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-27rks/</link>
		<comments>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-27rks/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Cougar XLITE]]></category>
		<category><![CDATA[Fifth Wheel]]></category>
		<category><![CDATA[27RKS Floorplan]]></category>
		<category><![CDATA[Keystone Cougar XLITE 27RKS RV]]></category>
		<category><![CDATA[keystone cougar xlite fifth wheel travel trailer rv]]></category>
		<category><![CDATA[keystone cougar xlite rv]]></category>
		<category><![CDATA[primeaux rv sales]]></category>
		<category><![CDATA[rv sales louisiana]]></category>

		<guid isPermaLink="false">http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-27rks/</guid>
		<description><![CDATA[Weight 7042 Lbs. Carrying Capacity 2958 Lbs. Hitch 1210 Lbs. Exterior Length 30&#8242; 4&#8243; Ext Height (Top of A/C) 11&#8242; 11&#8243; Fresh Water (gals) 41 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
			<content:encoded><![CDATA[<p><a class="thumbnail" href="#thumb1"><img src="http://mykeystonecougarrv.com/floorplans/2012/27RKS(TN).jpg" border="0" alt="" width="252" height="108" /><span><img src="http://mykeystonecougarrv.com/floorplans/2012/27RKS.jpg" alt="" /></a></p>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<table>
<tbody>
<tr>
<td><strong>Weight</strong></td>
<td>7042 Lbs.</td>
</tr>
<tr>
<td>
<div><strong>Carrying Capacity</strong></div>
</td>
<td>
<div>2958 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Hitch</strong></div>
</td>
<td>
<div>1210 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Exterior Length</strong></div>
</td>
<td>
<div>30&#8242; 4&#8243;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Ext Height (Top of A/C)</strong></div>
</td>
<td>
<div>11&#8242; 11&#8243;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Fresh Water (gals)</strong></div>
</td>
<td>
<div>41</div>
</td>
</tr>
<tr>
<td>
<div><strong>Waste Water (gals)</strong></div>
</td>
<td>
<div>28</div>
</td>
</tr>
<tr>
<td>
<div><strong>Gray Water (gals)</strong></div>
</td>
<td>
<div>56</div>
</td>
</tr>
<tr>
<td>
<div><strong>LPG Capacity</strong></div>
</td>
<td>
<div>60</div>
</td>
</tr>
<tr>
<td>
<div><strong>Tire Size</strong></div>
</td>
<td>
<div>225/75R15D</div>
</td>
</tr>
<tr>
<td>
<div><strong>Rim Size</strong></div>
</td>
<td>
<div>15 x 6</div>
</td>
</tr>
</tbody>
</table>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<p><a class="thumbnail" href="#thumb1"></a></p>
<p>Roll over floorplan for more detail!</p>
]]></content:encoded>
			<wfw:commentRss>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-27rks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Keystone Cougar XLITE 27SAB</title>
		<link>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-27sab/</link>
		<comments>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-27sab/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Cougar XLITE]]></category>
		<category><![CDATA[Fifth Wheel]]></category>
		<category><![CDATA[27SAB Floorplan]]></category>
		<category><![CDATA[Keystone Cougar XLITE 27SAB RV]]></category>
		<category><![CDATA[keystone cougar xlite fifth wheel travel trailer rv]]></category>
		<category><![CDATA[keystone cougar xlite rv]]></category>
		<category><![CDATA[primeaux rv sales]]></category>
		<category><![CDATA[rv sales louisiana]]></category>

		<guid isPermaLink="false">http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-26sab-2/</guid>
		<description><![CDATA[Weight 6956 Lbs. Carrying Capacity 2904 Lbs. Hitch 1060 Lbs. Exterior Length 29&#8242; 10&#8243; Ext Height (Top of A/C) 11&#8242; 11&#8243; Fresh Water (gals) 41 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
			<content:encoded><![CDATA[<p><a class="thumbnail" href="#thumb1"><img src="http://mykeystonecougarrv.com/floorplans/2012/27SAB(TN).jpg" border="0" alt="" width="252" height="108" /><span><img src="http://mykeystonecougarrv.com/floorplans/2012/27SAB.jpg" alt="" /></a></p>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<table>
<tbody>
<tr>
<td><strong>Weight</strong></td>
<td>6956 Lbs.</td>
</tr>
<tr>
<td>
<div><strong>Carrying Capacity</strong></div>
</td>
<td>
<div>2904 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Hitch</strong></div>
</td>
<td>
<div>1060 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Exterior Length</strong></div>
</td>
<td>
<div>29&#8242; 10&#8243;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Ext Height (Top of A/C)</strong></div>
</td>
<td>
<div>11&#8242; 11&#8243;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Fresh Water (gals)</strong></div>
</td>
<td>
<div>41</div>
</td>
</tr>
<tr>
<td>
<div><strong>Waste Water (gals)</strong></div>
</td>
<td>
<div>28</div>
</td>
</tr>
<tr>
<td>
<div><strong>Gray Water (gals)</strong></div>
</td>
<td>
<div>56</div>
</td>
</tr>
<tr>
<td>
<div><strong>LPG Capacity</strong></div>
</td>
<td>
<div>60</div>
</td>
</tr>
<tr>
<td>
<div><strong>Tire Size</strong></div>
</td>
<td>
<div>225/75R15D</div>
</td>
</tr>
<tr>
<td>
<div><strong>Rim Size</strong></div>
</td>
<td>
<div>15 x 6</div>
</td>
</tr>
</tbody>
</table>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<p><a class="thumbnail" href="#thumb1"></a></p>
<p>Roll over floorplan for more detail!</p>
]]></content:encoded>
			<wfw:commentRss>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-27sab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Keystone Cougar XLITE 26SAB</title>
		<link>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-26sab/</link>
		<comments>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-26sab/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Cougar XLITE]]></category>
		<category><![CDATA[Fifth Wheel]]></category>
		<category><![CDATA[26SAB Floorplan]]></category>
		<category><![CDATA[Keystone Cougar XLITE 26SAB RV]]></category>
		<category><![CDATA[keystone cougar xlite fifth wheel travel trailer rv]]></category>
		<category><![CDATA[keystone cougar xlite rv]]></category>
		<category><![CDATA[primeaux rv sales]]></category>
		<category><![CDATA[rv sales louisiana]]></category>

		<guid isPermaLink="false">http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-26sab/</guid>
		<description><![CDATA[Weight 6946 Lbs. Carrying Capacity 3044 Lbs. Hitch 1190 Lbs. Exterior Length 29&#8242; 4&#8243; Ext Height (Top of A/C) 11&#8242; 11&#8243; Fresh Water (gals) 41 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
			<content:encoded><![CDATA[<p><a class="thumbnail" href="#thumb1"><img src="http://mykeystonecougarrv.com/floorplans/2012/26SAB(TN).jpg" border="0" alt="" width="252" height="108" /><span><img src="http://mykeystonecougarrv.com/floorplans/2012/26SAB.jpg" alt="" /></a></p>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<table>
<tbody>
<tr>
<td><strong>Weight</strong></td>
<td>6946 Lbs.</td>
</tr>
<tr>
<td>
<div><strong>Carrying Capacity</strong></div>
</td>
<td>
<div>3044 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Hitch</strong></div>
</td>
<td>
<div>1190 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Exterior Length</strong></div>
</td>
<td>
<div>29&#8242; 4&#8243;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Ext Height (Top of A/C)</strong></div>
</td>
<td>
<div>11&#8242; 11&#8243;</div>
</td>
</tr>
<tr>
<td>
<div><strong>Fresh Water (gals)</strong></div>
</td>
<td>
<div>41</div>
</td>
</tr>
<tr>
<td>
<div><strong>Waste Water (gals)</strong></div>
</td>
<td>
<div>28</div>
</td>
</tr>
<tr>
<td>
<div><strong>Gray Water (gals)</strong></div>
</td>
<td>
<div>56</div>
</td>
</tr>
<tr>
<td>
<div><strong>LPG Capacity</strong></div>
</td>
<td>
<div>60</div>
</td>
</tr>
<tr>
<td>
<div><strong>Tire Size</strong></div>
</td>
<td>
<div>225/75R15D</div>
</td>
</tr>
<tr>
<td>
<div><strong>Rim Size</strong></div>
</td>
<td>
<div>15 x 6</div>
</td>
</tr>
</tbody>
</table>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<p><a class="thumbnail" href="#thumb1"></a></p>
<p>Roll over floorplan for more detail!</p>
]]></content:encoded>
			<wfw:commentRss>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-26sab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Keystone Cougar XLITE 32SAB</title>
		<link>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-32sab/</link>
		<comments>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-32sab/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Cougar XLITE]]></category>
		<category><![CDATA[Travel Trailer]]></category>
		<category><![CDATA[32SAB Floorplan]]></category>
		<category><![CDATA[Keystone Cougar XLITE 32SAB RV]]></category>
		<category><![CDATA[keystone cougar xlite rv]]></category>
		<category><![CDATA[keystone cougar xlite travel trailer rv]]></category>
		<category><![CDATA[primeaux rv sales]]></category>
		<category><![CDATA[rv sales louisiana]]></category>

		<guid isPermaLink="false">http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-32sab/</guid>
		<description><![CDATA[Weight 7125 Lbs. Carrying Capacity 1875 Lbs. Hitch 650 Lbs. Exterior Length 35&#8242; 1&#8243; Ext Height (Top of A/C) 10&#8242; 11&#8243; Fresh Water (gals) 41 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
			<content:encoded><![CDATA[<p><a class="thumbnail" href="#thumb1"><img src="http://mykeystonecougarrv.com/floorplans/2012/32SAB(TN).jpg" border="0" alt="" width="252" height="108" /><span><img src="http://mykeystonecougarrv.com/floorplans/2012/32SAB.jpg" alt="" /></a></p>
<p><a class="thumbnail" href="#thumb1"> </a></p>
<table>
<tbody>
<tr>
<td><strong>Weight</strong></td>
<td>7125 Lbs.</td>
</tr>
<tr>
<td>
<div><strong>Carrying Capacity</strong></div>
</td>
<td>
<div>1875 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Hitch</strong></div>
</td>
<td>
<div>650 Lbs.</div>
</td>
</tr>
<tr>
<td>
<div><strong>Exterior Length</strong></div>
</td>
<td>
<div>35&#8242; 1&#8243;</div>
</td>
</tr>
<tr>
<td>
