<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Keystone Cougar RV - Trailer Details &#38;  Floorplans - 1-800-949-7418</title>
	<link>http://mykeystonecougarrv.com</link>
	<description>Keystone Cougar RV Site</description>
	<lastBuildDate>Wed, 13 Jul 2011 21:51:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Video: Check Out the New 2012 Cougars</title>
		<description><![CDATA[]]></description>
		<link>http://mykeystonecougarrv.com/keystone-cougar-rv-news/video-check-out-the-new-cougar-fifth-wheel/</link>
			</item>
	<item>
		<title>2012 Keystone Cougar High Country 299RKS</title>
		<description><![CDATA[Weight 7651 Lbs. Carrying Capacity 2349 Lbs. Hitch 1390 Lbs. Exterior Length 33&#8242; 11&#8243; Ext Height (Top of A/C) 12&#8242;&#8221; Fresh Water (gals) 47 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
		<link>http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-299rks/</link>
			</item>
	<item>
		<title>2012 Keystone Cougar High Country 296BHS</title>
		<description><![CDATA[Weight 7651 Lbs. Carrying Capacity 2349 Lbs. Hitch 1390 Lbs. Exterior Length 33&#8242; 11&#8243; Ext Height (Top of A/C) 12&#8242;&#8221; Fresh Water (gals) 47 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
		<link>http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-296bhs/</link>
			</item>
	<item>
		<title>2012 Keystone Cougar High Country 291RLS</title>
		<description><![CDATA[Weight 7043 Lbs. Carrying Capacity 1957 Lbs. Hitch 1155 Lbs. Exterior Length 30&#8242; 9&#8243; Ext Height (Top of A/C) 12&#8242;&#8221; Fresh Water (gals) 47 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
		<link>http://mykeystonecougarrv.com/fifth-wheel/2012-keystone-cougar-high-country-246rls/</link>
			</item>
	<item>
		<title>2012 Keystone Cougar XLITE 29RES</title>
		<description><![CDATA[Weight 7435 Lbs. Carrying Capacity 2555 Lbs. Hitch 1190 Lbs. Exterior Length 30&#8242; 8&#8243; Ext Height (Top of A/C) 11&#8242; 11&#8243; Fresh Water (gals) 41 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
		<link>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-29res/</link>
			</item>
	<item>
		<title>2012 Keystone Cougar XLITE 27RKS</title>
		<description><![CDATA[Weight 7042 Lbs. Carrying Capacity 2958 Lbs. Hitch 1210 Lbs. Exterior Length 30&#8242; 4&#8243; Ext Height (Top of A/C) 11&#8242; 11&#8243; Fresh Water (gals) 41 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
		<link>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-27rks/</link>
			</item>
	<item>
		<title>2012 Keystone Cougar XLITE 27SAB</title>
		<description><![CDATA[Weight 6956 Lbs. Carrying Capacity 2904 Lbs. Hitch 1060 Lbs. Exterior Length 29&#8242; 10&#8243; Ext Height (Top of A/C) 11&#8242; 11&#8243; Fresh Water (gals) 41 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
		<link>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-27sab/</link>
			</item>
	<item>
		<title>2012 Keystone Cougar XLITE 26SAB</title>
		<description><![CDATA[Weight 6946 Lbs. Carrying Capacity 3044 Lbs. Hitch 1190 Lbs. Exterior Length 29&#8242; 4&#8243; Ext Height (Top of A/C) 11&#8242; 11&#8243; Fresh Water (gals) 41 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
		<link>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-26sab/</link>
			</item>
	<item>
		<title>2012 Keystone Cougar XLITE 32SAB</title>
		<description><![CDATA[Weight 7125 Lbs. Carrying Capacity 1875 Lbs. Hitch 650 Lbs. Exterior Length 35&#8242; 1&#8243; Ext Height (Top of A/C) 10&#8242; 11&#8243; Fresh Water (gals) 41 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
		<link>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-32sab/</link>
			</item>
	<item>
		<title>2012 Keystone Cougar XLITE 31SQB</title>
		<description><![CDATA[Weight 7015 Lbs. Carrying Capacity 1985 Lbs. Hitch 925 Lbs. Exterior Length 35&#8242; 5&#8243; Ext Height (Top of A/C) 11&#8242; 4&#8243; Fresh Water (gals) 41 Waste Water (gals) 28 Gray Water (gals) 56 LPG Capacity 60 Tire Size 225/75R15D Rim Size 15 x 6 Roll over floorplan for more detail!]]></description>
		<link>http://mykeystonecougarrv.com/cougar-xlite/2012-keystone-cougar-xlite-31sqb/</link>
			</item>
</channel>
</rss>

